| RANK | TEAM | OVERALL RECORD | PREVIOUS RANK |
|---|---|---|---|
| 1 | UCLA | 6-1 | 1 |
| 2 | LSU | 8-0 | 2 |
| 3 | Texas | 7-0 | 3 |
| 4 | Mississippi State | 8-0 | 4 |
| 5 | Georgia Tech | 8-0 | 5 |
| 6 | Arkansas | 6-1 | 8 |
| 7 | Auburn | 6-1 | 9 |
| 8 | North Carolina | 6-1-1 | 10 |
| 9 | Coastal Carolina | 5-2 | 6 |
| 10 | Florida | 7-1 | 12 |
| 11 | Georgia | 6-1 | 14 |
| 12 | Southern Miss | 6-1 | 20 |
| 13 | Oklahoma | 7-0 | 21 |
| 14 | NC State | 5-1 | 17 |
| 15 | Clemson | 7-0 | 19 |
| 16 | Wake Forest | 6-1 | 22 |
| 17 | Miami | 9-0 | 23 |
| 18 | TCU | 2-5 | 7 |
| 19 | Oregon State | 4-3 | 11 |
| 20 | Tennessee | 5-2 | 13 |
| 21 | Florida State | 4-2 | 16 |
| 22 | Kentucky | 5-2 | 18 |
| 23 | Texas A&M | 7-0 | 24 |
| 24 | West Virginia | 5-1 | 25 |
| 25 | Ole Miss | 8-0 | NR |
PRESENTED BY
Division I
Baseball Championship
June 12 - 22, 2026
Charles Schwab Field | Omaha, NE
DI baseball news
- College baseball's top-two teams, UCLA and LSU, fall
- Georgia State, Arkansas State nab top 10 upsets on Tuesday
- College baseball Power 10 rankings after Week 2
- Oklahoma, Georgia enter latest baseball Power 10 rankings
- Baylor's Tyce Armstrong on his three grand slam performance
- Four ranked baseball teams fall in first taste of midweek mayhem
- College baseball Power 10 rankings after Week 1 of the 2026 season
DI Baseball
The Golden Spikes Award: The ultimate guide